
Portable Juicer Blender DP833B
Product Advantages
Launch Date: 2026 Autumn1.4.5mm thick plastic body, sturdy. Matte stripes, scratch-resistant.
2.Dual-drink lid, sip directly, straw compatible. 45-second fast blending.
3.Two lids in one set, portable for travel. 81mm base diameter fits most car cup holders.
4.80W motor, crushes ice perfectly for smoothies.
5.12–15 cups per full charge. Type-C charging, fully charged in 2 hours.
6.IPX5 waterproof, safe for rinsing.
7.Removable, user-replaceable battery pack — designed to meet Article 11 of Regulation (EU) 2023/1542.
MOQ: 1000 pcs
Color
Product specifications
| Product Model | DP833B | Product Size | 81*100*282mm |
| Power | 80W (120W customizable) | Capacity | 600ml |
| Rated Voltage | DC 7.4V (11.1V customizable) | Body Material | A B S |
| Charging Voltage | 5V | Lid Material | A B S |
| Charging Current | 2A | Cup Body Material | P C(PCTG customizable) |
| Battery Capacity | 1800mAh ×2 (×3 & capacity customizable) | Blade Material | 6‑blade SUS304 |
| Battery replacement | User-removable and replaceable — no proprietary tools required | ||
| battery run time | 12-15 uses for juice on full charge | Base Cover Material | ABS |
| Charging Port | Type-C | Color Box Size | 150*150*313mm |
| Motor Model | DC 540 | Packing Qty | 15 pcs/CTN |
| Control Method | Button control | 20GP | 4440 pcs |
| Speed | 18000 RPM/MIN | 40HQ | 11000 pcs |
| Power cord | Type-C (Global Standard) | ||
Product video
Product details













